These are all industrial flex spaces with 9 buildings and 74 units.
- 3 buildings at Country Club Road with 30 units
- 1 building called Indy Way/Indy Place with 30 units
- 1 building at 1229 Indy Place – stand alone building with 1 unit
- 1 building at Expo Lane with 11 units
- 1 building at 8201 Indy Lane – stand alone building with 1 unit
- 1 building at Indy Lane with 8 units
- 1 building at Indy Court with 20 units
- Note that 1163,1205 and 1209 Country Club Rd. are connected and could be rented all together as 12,000 sf or separately
Jordan Enterprises
Family-Owned Real Estate Business
Indianapolis, IN 46202
Corrie Case
corrie@jordan-enterprises.com
317-679-9464
Building Specifications
| Property | Address | Suite # | Square Feet | Office or Flex | Lease Rate per Month | CAM | Date Available |
|---|---|---|---|---|---|---|---|
| Jordan 9 | 1107 Country Club Rd. | 4,000 | Flex | $3,333 | N/A | Now | |
| Jordan 9 | 1131 Country Club Rd. | 4,000 | Flex | $3,333 | N/A | Now | |
| Jordan 9 | 1163-1205 Country Club Rd. | 8,000 | Flex | $6,666 | N/A | Now | |
| Jordan 9 | 1209 Country Club Rd. | 4,000 | Flex | $3,333 | N/A | Now | |
| Jordan 9 | 8283 Indy Court | 1,200 | Flex | $1,188 | N/A | Now | |
| Jordan 9 | 8295 Indy Court | 1,200 | Flex | $1,288 | N/A | 8-1-26 | |
| Jordan 9 | 8241 Indy Lane | 3,840 | Flex | $2,720 | N/A | Now | |
| Jordan 9 | 8245 Indy Lane | 3,840 | Flex | $2,720 | N/A | Now | |











